Link |
Item no. |
Description |
Price / Euro [without VAT] |
Price / Euro [with VAT] |
| 10000 | Marine vinyl | 57,00 | 67,83 |
| 10005 | Retro S, seat slider, box mount, locking at both sides, handle at front, slides 190 mm, height 75 mm | 153,50 | 182,67 |
| 10011 | Proteus S boxmount seatpedestal, slideable, height 53 mm | 584,00 | 694,96 |
| 10012 | Proteus PS boxmount seatpedestal, pivote & slide, height 53 mm | 833,00 | 991,27 |
| 10100 | 2-colour surcharge seats | 24,00 | 28,56 |
| 10102 | Piping surcharge seats | 34,50 | 41,06 |
| 10190 | 2-colour surcharge Touring/Varius seat bench | 47,00 | 55,93 |
| 10191 | Fold up armrests for Varius seat bench, upholstered, Left+Right | 154,00 | 183,26 |
| 10192 | Piping surcharge Touring/Varius seat bench | 46,50 | 55,34 |
| 10198 | Box for Varius seat bench, 150 mm high | 176,00 | 209,44 |
| 10301 | Touring, Back-to-Back, length 1090/1600 | 475,00 | 565,25 |
| 10302 | Touring, Back-to-Back, length 1200/1750 | 523,00 | 622,37 |
| 10305 | Protective cover Touring, Back-to-Back | 152,00 | 180,88 |
| 12137 | Proteus PB I seat pedestal, glued base Ø 300 mm, height 370-460 mm | 1275,00 | 1517,25 |
| 12145 | Proteus PB II seat pedestal, glued base Ø 300 mm, height 450-550 mm | 1275,00 | 1517,25 |
| 12163 | Proteus PB III seat pedestal, glued base Ø 300 mm, height 625-725 mm | 1275,00 | 1517,25 |
| 12240 | Proteus PX II seat pedestal, fixed Stainless Steel polished 5-leg base, height 400–500 mm | 1410,00 | 1677,90 |
| 12266 | Proteus PX III seat pedestal, fixed Stainless Steel polished 5-leg base, height 660–760 mm | 1410,00 | 1677,90 |
| 20100 | Varius Low helm seat | 382,00 | 454,58 |
| 20101 | Varius seat bench (without box) | 608,00 | 723,52 |
| 20150 | Varius H helm seat | 485,00 | 577,15 |
| 20157 | Protective cover Varius H/C | 129,50 | 154,11 |
| 20160 | Varius C helm seat (without headrest) | 622,00 | 740,18 |
| 20161 | Headrest incl, ss bracket Varius C | 165,00 | 196,35 |
| 30210 | Orlando helm seat | 609,00 | 724,71 |
| 30211 | Protective cover Orlando | 129,50 | 154,11 |
| 30219 | Adapterplate Orlando | 31,50 | 37,49 |
| 30400 | Magnus S helm seat | 800,00 | 952,00 |
| 30401 | Magnus S flip-up helm seat | 1038,00 | 1235,22 |
| 30402 | Protective cover Magnus S | 129,50 | 154,11 |
| 30403 | Protective cover Magnus S flip-up | 129,50 | 154,11 |
| 30406 | Magnus BL helm seat | 1132,00 | 1347,08 |
| 30408 | Protective cover Magnus BL | 129,50 | 154,11 |
| 31018 | Alpha FB-I seat pedestal, height 185 mm | 154,00 | 183,26 |
| 31033 | Alpha FB-II seat pedestal, height 330 mm | 170,00 | 202,30 |
| 31075 | Alpha FB-III seat pedestal, height 755 mm | 188,00 | 223,72 |
| 32018 | Inoxx FA I seat pedestal, height 185 mm | 363,00 | 431,97 |
| 32033 | Inoxx FA II seat pedestal, height 335 mm | 377,00 | 448,63 |
| 32072 | Inoxx FA III seat pedestal, height 725 mm | 430,00 | 511,70 |
| 32340 | Inoxx PB300-I seat pedestal, height 400-590 mm | 1243,00 | 1479,17 |
| 32360 | Inoxx PB300-II seat pedestal, height 600-790 mm | 1280,00 | 1523,20 |
| 32514 | Inoxx FS seat pedestal with Heavy Duty slider, height 140 mm | 1110,00 | 1320,90 |
| 33033 | Beta MB-I seat pedestal, manual height adjustment. height 340-430 mm | 244,00 | 290,36 |
| 33043 | Beta MB-II seat pedestal, manual height adjustment. height 430-570 mm | 257,00 | 305,83 |
| 33054 | Beta MB-III seat pedestal, manual height adjustment. height 545-780 mm | 260,00 | 309,40 |
| 33133 | Beta PB-I seat pedestal, height adjustment by gas-strut, height 330-430 mm | 345,00 | 410,55 |
| 33145 | Beta PB-II seat pedestal, height adjustment by gas-strut, height 450-540 mm | 352,00 | 418,88 |
| 33155 | Beta PB-III seat pedestal, height adjustment by gas-strut. height 560-820 mm | 357,00 | 424,83 |
| 33236 | Delta MX-I seat pedestal, manual height adjustment. height 360-450 mm | 328,00 | 390,32 |
| 33245 | Delta MX-II seat pedestal, manual height adjustment. height 450-590 mm | 340,00 | 404,60 |
| 33256 | Delta MX-III seat pedestal, manual height adjustment. height 560-800 mm | 348,00 | 414,12 |
| 33336 | Delta PX-I seat pedestal, height adjustment by gas-strut. height 360-450 mm | 431,00 | 512,89 |
| 33348 | Delta PX-II seat pedestal, height adjustment by gas-strut. height 480-570 mm | 436,00 | 518,84 |
| 33358 | Delta PX-III seat pedestal, height adjustment by gas-strut. height 580-830 mm | 442,00 | 525,98 |
| 35139 | Sphinx PB I seat pedestal, glued base Ø 300 mm, height 390-580 mm | 499,00 | 593,81 |
| 35146 | Sphinx PB II seat pedestal, glued base Ø 300 mm, height 460-650 mm | 524,00 | 623,56 |
| 35159 | Sphinx PB III seat pedestal, glued base Ø 300 mm, height 590-780 mm | 552,00 | 656,88 |
| 35543 | Sphinx PX I seat pedestal, glued 5-leg base S/S 316, height 430-600 mm | 1020,00 | 1213,80 |
| 35550 | Sphinx PX II seat pedestal, glued 5-leg base S/S 316, height 500-665 mm | 1049,00 | 1248,31 |
| 35562 | Sphinx PX III seat pedestal, glued 5-leg base S/S 316, height 620-810 mm | 1096,00 | 1304,24 |
| 50005 | Florida, set seat cushions | 157,00 | 186,83 |
| 61205B | Florida, moulded seat, black, without cushions | 202,00 | 240,38 |
| 61205W | Florida, moulded seat, white, without cushions | 202,00 | 240,38 |
| 61207 | Florida Replacement cushion seat | 89,00 | 105,91 |
| 61208 | Florida Replacement cushion back | 89,00 | 105,91 |
| 61225 | Michigan de Luxe helm seat | 860,00 | 1023,40 |
| 61230 | Advantage helm seat | 845,00 | 1005,55 |
| 61235 | California Low helm seat | 650,00 | 773,50 |
| 61236 | Protective cover California Low | 129,00 | 153,51 |
| 61250 | Maxime helm seat | 735,00 | 874,65 |
| 61257 | Dakota helm seat | 499,00 | 593,81 |
| 61258 | Protective cover Dakota | 129,00 | 153,51 |
| 61260 | Maryland helm seat | 730,00 | 868,70 |
| 61271 | California High helm seat | 868,00 | 1032,92 |
| 61272B | San Diego helm seat, black leather | 1999,00 | 2378,81 |
| 61272DB | San Diego helm seat, dark blue leather | 1999,00 | 2378,81 |
| 61272DG | San Diego helm seat, dark grey leather | 1999,00 | 2378,81 |
| 61272LG | San Diego helm seat, light grey leather | 1999,00 | 2378,81 |
| 61278 | Windhoek helm seat | 1056,00 | 1256,64 |
| 61279 | Protective cover California High | 129,00 | 153,51 |
| 61290 | Maine helm seat | 335,00 | 398,65 |
| 64210 | Seat slider, locking at one rail, height 40 mm | 66,00 | 78,54 |
| 64220 | Sliders, slides 180 mm, locks at both ends, locking with one grip at front, height 30 mm | 103,00 | 122,57 |
| 64220-S | Seat & table slide, slides 180 mm, locks at both ends, locking at front, short handle, height 30 mm | 103,00 | 122,57 |
| 64299 | Adaptor plate | 40,50 | 48,20 |
| 64300 | Footrest for Beta/Delta, grey, height 176 mm | 129,00 | 153,51 |
| 64301G | Footrest, grey, long model, height 330 mm | 328,00 | 390,32 |
| 64301W | Footrest, white, long model, height 330 mm | 328,00 | 390,32 |
| 64302G | Footrest, grey, short model, height 240 mm | 328,00 | 390,32 |
| 64302W | Footrest, white, short model, height 240 mm | 328,00 | 390,32 |
| 64303 | Footrest 76 | 201,00 | 239,19 |
| 64304W | Footrest 100, white | 394,00 | 468,86 |
| 64305 | Footrest for Poseidon/Proteus, height 175–260 mm | 384,00 | 456,96 |
| 64306 | Arges, wall mount tip-up footrest | 160,00 | 190,40 |
| 68310 | Twintrack 1010-H, deckslide, length 1010 mm, width 450 mm, stroke 550 mm, locking by handle, for built-in purposes, for deck mount purposes bulk head frame available: item no. 68410 | 1485,00 | 1767,15 |
| 68311 | Twintrack 1170-H, deckslide, length 1170 mm, width 450 mm, stroke 710 mm, locking by handle, for built-in purposes, for deck mount purposes bulk head frame available: item no. 68411 | 1560,00 | 1856,40 |
| 68312 | Twintrack 1490-H, deckslide, length 1490 mm, width 450 mm, stroke 1030 mm, locking by handle, for built-in purposes, for deck mount purposes bulk head frame available: item no. 68412 | 1730,00 | 2058,70 |
| 68313 | Twintrack 2000-H, deckslide, length 2000 mm, width 450 mm, stroke 1540 mm, locking by handle, for built-in purposes, for deck mount purposes bulk head frame available: item no.68413 | 2300,00 | 2737,00 |
| 68314 | Twintrack 2500-H, deckslide, length 2500 mm, width 450 mm, stroke 2040 mm, locking by handle, for built-in purposes, for deck mount purposes bulk head frame available: item no. 68414 | 3120,00 | 3712,80 |
| 68410 | S/S bulkhead frame for Twintrack 1010 mm | 254,00 | 302,26 |
| 68411 | S/S bulkhead frame for Twintrack 1170 mm | 277,00 | 329,63 |
| 68412 | S/S bulkhead frame for Twintrack 1490 mm | 313,00 | 372,47 |
| 68413 | S/S bulkhead frame for Twintrack 2000 mm | 371,00 | 441,49 |
| 68414 | S/S bulkhead frame for Twintrack 2500 mm | 441,00 | 524,79 |
| 68510 | Twintrack 1010-F, deckslide, length 1010 mm, width 450 mm, stroke 550 mm, locking by foot pedal, for built-in purposes, for deck mount purposes bulk head frame available: item no. 68410 | 1611,00 | 1917,09 |
| 68511 | Twintrack 1170-F, deckslide, length 1170 mm, width 450 mm, stroke 720 mm, locking by foot pedal, for built-in purposes, for deck mount purposes bulk head frame available: item no. 68411 | 1685,00 | 2005,15 |
| 68512 | Twintrack 1490-F, deckslide, length 1490 mm, width 450 mm, stroke 1040 mm, locking by foot pedal, for built-in purposes, for deck mount purposes bulk head frame available: item no. 68412 | 1900,00 | 2261,00 |
| 68513 | Twintrack 2000-F, deckslide, length 2000 mm, width 450 mm, stroke 1540 mm, locking by foot pedal, for built-in purposes, for deck mount purposes bulk head frame available: item no. 68413 | 2425,00 | 2885,75 |
| 68514 | Twintrack 2500-F, deckslide, length 2500 mm, width 450 mm, stroke 2010 mm, locking by foot pedal, for built-in purposes, for deck mount purposes bulk head frame available: item no. 68414 | 3289,00 | 3913,91 |
* On request |